Result: fail
| Detail | Value | 
|---|---|
| Returncode | 1 | 
| Time | 0:00:00.256886 | 
| Stdout | Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,0) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,0) Expected: 0.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (0,159) Expected: 1.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 Probe color at (159,159) Expected: 0.000000 1.000000 0.000000 Observed: 1.000000 0.000000 0.000000 | 
| Stderr | Failed blit src(0,0;1,1) - dst(0,0;2147483647,2147483647) Failed blit src(0,0;40,40) - dst(0,0;134217727,134217727) Failed blit src(0,0;40,40) - dst(0,0;2147483647,2147483647) Failed blit src(0,0;80,80) - dst(0,0;134217727,134217727) Failed blit src(0,0;80,80) - dst(0,0;2147483647,2147483647) Failed blit src(0,0;160,160) - dst(0,0;134217727,134217727) Failed blit src(0,0;160,160) - dst(0,0;2147483647,2147483647) Failed blit src(0,0;2147483647,2147483647) - dst(0,0;2147483647,2147483647) | 
| Environment | PIGLIT_SOURCE_DIR="/home/andreas/nfs/piglit" PIGLIT_PLATFORM="gbm" | 
| Command | /home/andreas/nfs/piglit/bin/fbo-blit-check-limits -auto | 
| dmesg |