Results for spec@arb_texture_rectangle@1-1-linear-texture

Overview

Result: fail

Back to summary

Details

Detail Value
Returncode 1
Time 0:00:00.351558
Stdout

        
Stderr
Error pixel at ( 1,  0): got (115,  82, 254, 255), expected (115,  81, 255, 255)
Error pixel at ( 3,  0): got (204, 187, 170, 255), expected (205, 186, 171, 255)
Error pixel at ( 4,  0): got (242, 250, 226, 255), expected (242, 251, 227, 255)
Error pixel at ( 5,  0): got ( 72, 125, 195, 255), expected ( 70, 124, 194, 255)
Error pixel at ( 6,  0): got ( 84, 247,  28, 255), expected ( 84, 248,  27, 255)
Error pixel at ( 8,  0): got (119,  91,  47, 255), expected (118,  90,  46, 255)
Error pixel at ( 9,  0): got ( 99,  52, 158, 255), expected ( 99,  51, 159, 255)
Error pixel at (10,  0): got (200, 153, 102, 255), expected (201, 154, 102, 255)
Error pixel at (11,  0): got ( 52,  15, 183, 255), expected ( 50,  13, 183, 255)
Error pixel at (13,  0): got ( 90,  38,  94, 255), expected ( 90,  37,  93, 255)
Got 10024 error pixels(25600 total), just first 10 pixels shown
Environment
PIGLIT_SOURCE_DIR="/home/andreas/nfs/piglit" PIGLIT_PLATFORM="gbm"
Command
/home/andreas/nfs/piglit/bin/1-1-linear-texture -auto -fbo
dmesg

        

Back to summary